Carden
Aircraft Proudly Made In America |
PO
Box 998 |
|
Welcome to Wingbags-by-Caroline Reference Charts. Below you will find the dimensions for the wide variety of wing bags and tail covers we offer. For color selections and online shopping please use the following links: |
||
As always, if you have any questions, please feel free to call us. |
Wing-Bags Size Reference | ||||
Wing bag set = 2 bags, 1 of the bags has an integral wing tube pouch sewn into it |
||||
Size | Leading Edge | Trailing Edge | Root | Tip |
45% (Fit the ToC 40% Yak 54) | 63" | 65" | 34" | 19" |
43% | 61" | 62" | 33" | 18" |
40% | 58" | 59" | 31" | 18" |
35% - Type A | 51" | 52 1/2" | 28" | 15" |
35% - Type B | 49" | 51" | 26" | 13" |
30% | 49" | 50" | 24" | 14" |
25% | 39" | 40" | 21" | 11" |
46% Ultimate | see below | see below | see below | see below |
3.3meter Comp Arf Yak | 61" | 66" | 40" | 16" |
3 meter Comp Arf Yak | 54" | 61" | 37" | 12" |
Hangar 9 / Carden Extra 300 | 43" | 44 1/2" | 23 1/2" | 12 1/2" |
FAI 2 Meter | 39" | 40" | 21" | 11" |
Single Wing Bag | 74" | 74" | 18" | 18" |
46% Ultimate Biplane Wing Bags |
Set includes 4 separate wing bags |
Tail Covers Size Reference | |||
Stab Tail Cover set = 2 bags |
|||
Size | Length | Root | Tip |
43% - Carden 126" Extra 300 / 260 | 25" | 18 1/2" | 10 1/2" |
40% - Carden 118" Extra 330 / 300 / 260 | 23" | 17" | 10" |
40% - Carden 118" Edge 540 | 21" | 17" | 10" |
40% Generic "Big" Bags | 24" | 18 1/2" | 11 1/2" |
37% - Carden 118" Yak 54 | 23" | 17" | 11 1/2" |
35% - Carden Extra 330 / 260 | 20" | 15"" | 9" |
35% - Carden Edge 540 | 20" | 15" | 9 3/4" |
30% - Standard Bags | 17 1/2" | 15" | 8" |
37.5% ToC Yak Stab Bags | 25" | 17" | 11" |
Comp ARF YAK/ Krill Katana | 29 1/2" | 22 1/2" | 14 1/2" |
NEW Product - Mini Wing Tail Bags
Mini wing bags for your stabs.
For those who always remove the stabs these "mini wing-bags" pinch shut
with a tube pouch and handles to hang the bag.
Mini-Wing Tail Bags Size Reference | |||
Mini-Wing Stab set = 2 bags |
|||
Size | Length | Root | Tip |
40% | 25" | 18" | 11" |
35% | 22" | 18" | 10" |
50cc | 16" | 13" | 8" |
Rudder / Fin Covers |
40%
Standard
Rudder Bag Fits Carden 40% Extra330S, Extra 260, and Edge 540 |
35%
Standard
Rudder Bag Fits Carden 35% Extra330S, Extra 260, and Edge 540 |
28%
Standard
Rudder Bag Fits Carden 28% |
06/02/16